When it comes to choosing the right collar for your dog, ensuring the perfect fit is vital for their comfort, safety, and overall well-being. For that, you need to know about dog collar sizes, from how tight a collar should be to measuring your dog’s neck accurately.
Here’s all the information for your convenience and a huge table below to help you choose the right size based on the breed you own.
How Tight Should a Collar Be?
The general guideline is to be able to insert two fingers comfortably between your dog’s neck and the collar.
Notice pinching when you insert your finger. If you see that there’s a slight pinch, the collar is likely fitting correctly. If there’s no resistance at all, it may be too loose, and if there’s excessive pressure, the collar is too tight (how tight should a shock collar be).
Try multiple times to achieve the right balance.
Why Achieving a Snug Fit is Crucial?
Achieving a snug fit for your dog’s collar is of utmost importance for several reasons:
1. Safety:
A properly fitted collar prevents your dog from slipping out accidentally, reducing the risk of them getting lost or injured.
2. Control:
You can maintain control of your dog during walks or training sessions with the help of a well-fitted collar that will keep them and others safe.
3. Comfort:
A collar that’s fitted the right way promotes a positive experience rather than causing discomfort or irritation.
How to Measure Your Dog’s Neck?
Accurate measurement of your dog’s neck is the first step in finding the right collar size. There are two simple methods to follow:
1. Using a Sewing Tape
- Wrap a sewing tape snugly around your dog’s neck, just behind the ears, providing a bit of leeway for growth.
- Take note of the measurement to determine the appropriate collar size.
2. Using a Piece of String
- If you don’t have sewing tape, use a piece of string to measure your dog’s neck.
- Once you’ve wrapped it around, measure the length against a tape measure.
- This method is a practical alternative to ensure accuracy.
Dog Collar Size Chart for Your Breed
Please note that these are general estimates, and actual collar size preferences may vary based on the dog’s individual characteristics and the type of collar used.
Always measure your dog’s neck accurately as I taught you above and consider the specific design and adjustability of the collar.
Breed | Neck Sizes Range | Weight Range | Collar Size Suitable |
Afghan Hound | 16 – 22 | 58 – 64 | 18 – 24 inches |
Airedale Terrier | 16 – 22 | 42 – 46 | 18 – 24 inches |
Akita | 20 – 24 | 70 – 130 | 22 – 26 inches |
Alaskan Malamute | 15 – 22 | 71 – 95 | 17 – 24 inches |
American Eskimo | 16 – 20 | 18 – 35 | 18 – 22 inches |
American Eskimo Miniature | 13 – 16 | 15 – 25 | 15 – 18 inches |
American Indian Dog | 16 – 22 | 30 – 60 | 18 – 24 inches |
American Pit Bull Terrier | 14 – 18 | 30 – 65 | 16 – 20 inches |
Australian Kelpie | 15 – 21 | 25 – 45 | 17 – 23 inches |
Australian Shepherd | 16 – 22 | 35 – 75 | 18 – 24 inches |
Australian Shepherd Miniature | 10 – 14 | 15 – 35 | 12 – 16 inches |
Basenji | 10 – 14 | 20 – 26 | 12 – 16 inches |
Basset Hound | 16 – 22 | 40 – 60 | 18 – 24 inches |
Beagle | 12 – 18 | 18 – 30 | 14 – 20 inches |
Bedlington Terrier | 14 – 18 | 17 – 23 | 16 – 20 inches |
Belgian Malinois | 16 – 20 | 55 – 75 | 18 – 22 inches |
Bernese Mountain Dog | 51-56cm | 20-22″ | 53 – 58 cm |
Bichon Frise | 14 – 18 | 10 – 14 | 16 – 20 inches |
Black And Tan Coonhound | 19 – 23 | 70 – 85 | 21 – 25 inches |
Bloodhound | 59-71cm | 22-28″ | 61 – 73 cm |
Border Collie | 41-46cm | 16-18″ | 43 – 48 cm |
Border Terrier | 28-33cm | 11-13″ | 30 – 35 cm |
Borzoi | 46-56cm | 18-22″ | 48 – 58 cm |
Boston Terrier | 30-45cm | 12-18″ | 32 – 40 cm |
Boxer | 41-56cm | 16-22″ | 43 – 58 cm |
Boston Terrier | 12 – 18 | 10 – 25 | 14 – 20 inches |
Britany | 14 – 16 | 30 – 40 | 15 – 18 inches |
Bulldog (American) | 18 – 24 | 60 – 120 | 20 – 26 inches |
Bulldog (English) | 18 – 24 | 49 – 55 | 20 – 26 inches |
Bulldog (French) | 12 – 16 | 18 – 28 | 14 – 18 inches |
Cairn Terrier | 10 – 16 | 12 – 16 | 12 – 18 inches |
Cavalier King Charles Spaniel | 10 – 16 | 13 – 18 | 12 – 18 inches |
Chihuahua | 8 – 14 | 2 – 6 | 10 – 16 inches |
Chinese Crested | 8 – 11 | 5 – 10 | 10 – 13 inches |
Chow | 18 – 24 | 45 – 65 | 20 – 26 inches |
Cocker Spaniel | 12 – 18 | 26 – 35 | 14 – 20 inches |
Collie | 18 – 22 | 50 – 75 | 20 – 24 inches |
Dachshund (Standard) | 30-41cm | 12-16″ | 32 – 43 cm |
Dalmatian | 14 – 20 | 45 – 65 | 16 – 22 inches |
Doberman Pinscher | 18 – 24 | 66 – 88 | 20 – 26 inches |
English Setter | 18 – 24 | 65 – 80 | 20 – 26 inches |
Flat Coated Retriever | 46-61cm | 18-24 | 48 – 63 cm |
French Bulldog | 30-41cm | 12-16″ | 32 – 43 cm |
Fox Terrier | 10 – 16 | 14 – 18 | 12 – 18 inches |
German Shepherd | 18 – 24 | 50 – 90 | 20 – 26 inches |
German Short Haired Pointer | 38-43cm | 15-17″ | 40 – 45 cm |
Golden Retriever | 45-53cm | 18-21″ | 47 – 55 cm |
Goldendoodle | 41-56cm | 16-22″ | 43 – 58 cm |
Gordon Setter | 46-61cm | 18-24″ | 48 – 63 cm |
Great Dane | 51-66cm | 20-26″ | 53 – 68 cm |
Greyhound | 46-50cm | 18-20″ | 48 – 52 cm |
Havanese | 20-30cm | 8-12″ | 22 – 32 cm |
Hungarian Vizsla | 38-66cm | 15-18″ | 40 – 68 cm |
Irish Setter | 41-45cm | 16-18″ | 43 – 48 cm |
Irish Terrier | 35-45cm | 14-18″ | 37 – 47 cm |
Irish Wolfhound | 55-65cm | 22-26″ | 57 – 67 cm |
Italian Greyhound | 20-28cm | 8-11″ | 22 – 33 cm |
Jack Russell | 25-36cm | 10-14″ | 27 – 38 cm |
Japanese Akita | 51-61cm | 20-24″ | 53 – 63 cm |
Labradoodle | 41-50cm | 16-20″ | 43 – 50 cm |
Labradoodle Miniature | 30-41cm | 12-16″ | 32 – 43 cm |
Labrador | 46-60cm | 18-24″ | 48 – 62 cm |
Leonberger | 51-66cm | 20-26″ | 53 – 68 cm |
Lhasa Apso | 35-45cm | 14-18″ | 37 – 47 cm |
Lurcher | 35-42cm | 14-17″ | 37 – 44 cm |
Maltese | 10 – 14 | 6 – 9 | 12 – 16 inches |
Miniature Dachshund | 20-34cm | 8-13″ | 22 – 36 cm |
Miniature Goldendoodle | 35-41cm | 14-16″ | 37 – 43 cm |
Miniature Pinscher | 20-28cm | 8-11″ | 22 – 30 cm |
Miniature Poodle | 25-41cm | 10-16″ | 27 – 43 cm |
Miniature Schnauzer | 25-41cm | 10-16″ | 27 – 43 cm |
Newfoundland | 66-81cm | 26-32″ | 68 – 83 cm |
Old English Sheepdog | 46-61cm | 18-24″ | 48 – 63 cm |
Pekingese | 12 – 16 | 8 – 10 | 14 – 18 inches |
Pembroke Welsh Corgi | 14 – 16 | 25 – 38 | 16 – 20 inches |
Pomeranian | 10 – 14 | 9 – 13 | 12 – 16 inches |
Poodle | 30-45cm | 12-18″ | 32 – 47 cm |
Poodle (Toy) | 20-36cm | 8-14″ | 22 – 38 cm |
Pug | 12 – 16 | 14 – 18 | 14 – 20 inches |
Puggle | 12 – 18 | 15 – 30 | 14 – 20 inches |
Rat Terrier | 13 – 16 | 11 – 14 | 15 – 18 inches |
Saluki | 13 – 18 | 40 – 60 | 15 – 20 inches |
Schipperke | 10 – 14 | 14 – 45 | 12 – 18 inches |
Schnauzer Miniature | 10 – 16 | 13 – 15 | 12 – 16 inches |
Schnauzer Standard | 14 – 20 | 30 – 35 | 16 – 22 inches |
Scottish Terrier | 14 – 20 | 19 – 23 | 16 – 22 inches |
Shar Pei | 16 – 20 | 35 – 55 | 18 – 22 inches |
Shetland Sheep Dog “Sheltie” | 11 – 18 | 11 – 24 | 13 – 20 inches |
Shiba Inu | 14 – 17 | 17 – 23 | 16 – 19 inches |
Shichon | 10 – 18 | 12 – 14 | 12 – 20 inches |
Shih Tzu | 10 – 14 | 12 – 16 | 12 – 18 inches |
Siberian Husky | 16 – 22 | 40 – 55 | 18 – 24 inches |
Silky Terrier | 10 – 14 | 8 – 10 | 12 – 16 inches |
Springer Spaniel | 14 – 18 | 49 – 55 | 16 – 22 inches |
Staffordshire Terrier | 14 – 20 | 50 – 65 | 16 – 22 inches |
Vizsla | 15 – 22 | 49 – 62 | 17 – 24 inches |
Weimaraner | 16 – 22 | 55 – 85 | 18 – 24 inches |
West Highland Terrier | 14 – 16 | 15 – 22 | 16 – 20 inches |
Wheaten Terrier | 18 – 22 | 32 – 37 | 20 – 24 inches |
Whippet | 13 – 15 | 30 – 35 | 15 – 17 inches |
Yorkshire Terrier | 6 – 12 | 4 – 7 | 8 – 14 inches |
Yorkshire Terrier (Teacup) | 4 – 8 | 2 – 3 | 6 – 10 inches |
Flat-Coated Retriever | 18 – 24 | 60 – 70 | 20 – 26 inches |
Rhodesian Ridgeback | 20 – 23 | 64 – 90 | 22 – 25 inches |
Conclusion:
Finding the right collar size for your dog is an essential aspect of responsible pet ownership.
By following the guidelines that I shared above on how tight a collar should be and employing the proper measuring techniques, you can ensure your dog’s safety, comfort, and overall happiness.
At the end of the day, a well-fitted collar is a small investment that contributes significantly to your dog’s well-being.
I hope this guide about “Dog Collar Size Chart” was helpful to you.
Leave a Comment